7.5Ton Mini crawler excavator
Engine: KUBOTAD
Source factory, can accept OEM
Power /Rotation speed: 43kw(59HP)@2000rpm
Contact:
whatsapp:+86 15806625431
E-mail: info@sdshinemachinery.com
product presentation
ENGINE | |
Emission Standard | EURO 5/EPA4 |
Make /Model | KUBOTA/V2607 |
Power /Rotation speed | 43kw(59HP)/2000rpm |
Number of cylinder | 4 |
TRACK SYSTEM | |
Maximum Travel speed | 2.5/4.5km/h |
Width of track shoe | 450mm |
Number of track shoe p er side | 39pcs |
Number of upper roller per side | 1 |
Number of bottom roller per side | 5 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.28m³ |
Swing speed | 11rpm |
Maximum Grade ability | 35° |
Maximum Bucket digging force | 56KN |
Maximum Arm digging force | 38KN |
Hydraulic system pressure | 27Mpa |
Machine weight | 7500kg |
Fuel tank | 120L |
Hydraulic oil tank | 100L |
MACHINE SIZE | |
Overall dimension (L*W*H) | 6054mm*2216mm*2672mm |
Height of cabin | 2672mm |
Track length on ground(Axle base) | 2209mm |
Track gauge | 1745mm |
Minimum Ground clearance | 375mm |
Swing radius at tail | 1730mm |
WORKING RANGE | |
Maximum Digging height | 7023mm |
Maximum Dumping height | 5195mm |
Maximum Digging depth | 3898mm |
Maximum Vertical digging depth | 2968mm |
Maximum Vertical digging depth | 6182mm |
Minimum swing radius | 1740mm |
Maximum Lifting height of blade | 382mm |
Maximum Cutting depth of blade | 332mm |
product feature
▲The professional structural parts and working mechanism , ensure the machine has reliability and durability .
▲The breaking pipeline equipped improve the working performance .
▲Installed luxury full seal cabin with A/C and LCD display and LED lights etc.
▲ The humanized design , ensure the machine can comfortable operation and convenient maintenance.
show details
Packaging and logistics
Successfully shipped to United Arab Emirates
customer feedback
Related Products
Related News
Submitted successfully
We will contact you as soon as possible